Rambler's Top100
06 января 2010 г.

Чемпионаты Европы 2010

Финалисты чемпионатов Европы

 

Таблицы после 11-го тура:

 

1 RUS GM Nepomniachtchi Ian RUS 2656 9,0 0 63,5 77,5 2868 11 9 6,23 2,77 10 27,7
2 GEO GM Jobava Baadur GEO 2695 8,5 0 64,5 79,0 2839 11 8,5 6,50 2,00 10 20,0
3 RUS GM Timofeev Artyom RUS 2655 8,5 0 61,5 75,0 2801 11 8,5 6,45 2,05 10 20,5
4 UKR GM Efimenko Zahar UKR 2640 8,0 0 64,5 78,0 2791 11 8 5,82 2,18 10 21,8
5 RUS GM Lysyj Igor RUS 2615 8,0 0 60,5 73,0 2752 11 8 6,03 1,97 10 19,7
6 HUN GM Almasi Zoltan HUN 2720 8,0 0 60,0 73,0 2719 11 8 7,49 0,51 10 5,1
7 RUS GM Tomashevsky Evgeny RUS 2701 8,0 0 58,5 71,5 2746 11 8 7,39 0,61 10 6,1
8 ISR GM Rodshtein Maxim ISR 2609 8,0 0 56,0 67,0 2728 11 8 6,30 1,70 10 17,0
9 ESP GM Salgado Lopez Ivan ESP 2592 8,0 0 53,0 65,0 2685 11 8 6,63 1,37 10 13,7
10 ARM GM Pashikian Arman ARM 2652 8,0 0 51,0 62,0 2683 11 8 7,56 0,44 10 4,4
11 AZE GM Mamedov Rauf AZE 2639 7,5 0 64,5 78,0 2728 11 7,5 6,11 1,39 10 13,9
12 SVK GM Movsesian Sergei SVK 2709 7,5 0 63,5 77,5 2726 11 7,5 7,19 0,31 10 3,1
13 BIH GM Sokolov Ivan BIH 2638 7,5 0 62,5 76,0 2754 11 7,5 5,73 1,77 10 17,7
14 BLR GM Maiorov Nikita BLR 2510 7,5 0 61,5 74,0 2715 11 7,5 4,13 3,37 10 33,7
15 RUS GM Tregubov Pavel         V RUS 2625 7,5 0 60,5 74,0 2694 11 7,5 6,44 1,06 10 10,6
16 ARM GM Akopian Vladimir ARM 2688 7,5 0 60,0 74,0 2725 11 7,5 6,92 0,58 10 5,8
  RUS GM Khismatullin Denis RUS 2657 7,5 0 60,0 74,0 2695 11 7,5 6,88 0,62 10 6,2
18 RUS GM Alekseev Evgeny RUS 2700 7,5 0 60,0 73,5 2722 11 7,5 7,14 0,36 10 3,6
19 ISR GM Sutovsky Emil ISR 2650 7,5 0 60,0 73,0 2718 11 7,5 6,44 1,06 10 10,6
20 RUS GM Kurnosov Igor RUS 2674 7,5 0 60,0 72,5 2721 11 7,5 6,78 0,72 10 7,2
21 GRE GM Halkias Stelios GRE 2580 7,5 0 60,0 72,0 2711 11 7,5 5,37 2,13 10 21,3
22 ARM IM Hovhannisyan Robert ARM 2498 7,5 0 60,0 70,5 2670 11 7,5 4,37 3,13 10 31,3
23 HUN GM Berkes Ferenc HUN 2659 7,5 0 58,5 72,0 2705 11 7,5 6,78 0,72 10 7,2
24 SRB GM Vuckovic Bojan SRB 2630 7,5 0 58,5 71,5 2689 11 7,5 6,54 0,96 10 9,6
25 RUS GM Potkin Vladimir RUS 2606 7,5 0 58,5 71,5 2749 11 7,5 5,29 2,21 10 22,1
26 GRE GM Mastrovasilis Athanasios GRE 2511 7,5 0 58,5 70,5 2698 11 7,5 4,38 3,12 10 31,2
27 RUS GM Grachev Boris RUS 2667 7,5 0 58,0 70,5 2705 11 7,5 6,91 0,59 10 5,9
28 POL GM Socko Bartosz POL 2637 7,5 0 58,0 70,0 2668 11 7,5 7,00 0,50 10 5,0
29 RUS GM Inarkiev Ernesto RUS 2667 7,5 0 57,5 72,0 2712 11 7,5 6,81 0,69 10 6,9
30 ROU GM Nisipeanu Liviu-Dieter ROU 2661 7,5 0 57,0 70,0 2705 11 7,5 6,82 0,68 10 6,8
31 RUS GM Zvjaginsev Vadim RUS 2643 7,5 0 57,0 69,5 2719 11 7,5 6,32 1,18 10 11,8
  RUS GM Vorobiov Evgeny E RUS 2616 7,5 0 57,0 69,5 2675 11 7,5 6,54 0,96 10 9,6
33 CZE GM Hracek Zbynek CZE 2615 7,5 0 57,0 69,0 2681 11 7,5 6,42 1,08 10 10,8
34 RUS GM Belov Vladimir RUS 2619 7,5 0 57,0 68,5 2651 11 7,5 6,99 0,51 10 5,1
35 CZE GM Navara David CZE 2708 7,5 0 56,5 69,5 2708 11 7,5 7,45 0,05 10 0,5
36 ARM GM Sargissian Gabriel ARM 2675 7,5 0 56,0 69,5 2687 11 7,5 7,26 0,24 10 2,4
37 RUS GM Volkov Sergey RUS 2612 7,5 0 54,5 67,5 2653 11 7,5 6,80 0,70 10 7,0
38 ENG GM Howell David W L ENG 2612 7,5 0 53,5 65,5 2642 11 7,5 6,99 0,51 10 5,1
39 UKR GM Drozdovskij Yuri UKR 2627 7,5 0 52,5 63,0 2632 11 7,5 7,36 0,14 10 1,4
40 CZE GM Babula Vlastimil CZE 2554 7,5 0 52,0 63,0 2650 11 7,5 5,90 1,60 10 16,0
41 GER GM Naiditsch Arkadij GER 2691 7,0 0 64,0 77,0 2693 11 7 6,97 0,03 10 0,3
42 ESP GM Vallejo Pons Francisco ESP 2708 7,0 0 63,0 77,5 2710 11 7 6,98 0,02 10 0,2
43 FRA GM Fressinet Laurent FRA 2670 7,0 0 62,5 76,0 2674 11 7 6,96 0,04 10 0,4
44 ENG GM Adams Michael ENG 2704 7,0 0 59,5 72,5 2691 11 7 7,18 -0,18 10 -1,8
  CZE GM Stocek Jiri CZE 2591 7,0 0 59,5 72,5 2717 11 7 5,06 1,94 10 19,4
46 AUT GM Ragger Markus AUT 2572 7,0 0 59,5 72,0 2724 11 7 4,66 2,34 10 23,4
47 NED GM L’Ami Erwin NED 2628 7,0 0 59,0 72,0 2619 11 7 7,14 -0,14 10 -1,4
48 ROU GM Parligras Mircea ROU 2551 7,0 0 59,0 71,5 2680 11 7 4,91 2,09 10 20,9
49 SWE GM Berg Emanuel SWE 2594 7,0 0 58,5 70,5 2650 11 7 6,11 0,89 10 8,9
50 ROU GM Szabo Gergely-Andras-Gyula ROU 2525 7,0 0 58,5 69,0 2560 10 6 3,97 2,03 10 20,3
51 RUS GM Motylev Alexander RUS 2705 7,0 0 57,5 70,5 2647 11 7 7,77 -0,77 10 -7,7
52 NED GM Reinderman Dimitri NED 2576 7,0 0 57,0 70,0 2651 11 7 5,79 1,21 10 12,1
53 RUS GM Sjugirov Sanan RUS 2602 7,0 0 57,0 69,5 2628 11 7 6,57 0,43 10 4,3
54 HUN GM Gyimesi Zoltan HUN 2586 7,0 0 57,0 69,0 2678 11 7 5,57 1,43 10 14,3
55 HUN GM Balogh Csaba HUN 2622 7,0 0 56,5 68,5 2622 11 7 6,97 0,03 10 0,3
56 RUS GM Najer Evgeniy RUS 2665 7,0 0 56,0 68,5 2525 10 6 6,59 -0,59 10 -5,9
57 POL GM Macieja Bartlomiej POL 2625 7,0 0 55,5 68,0 2644 11 7 6,66 0,34 10 3,4
58 ARM GM Grigoryan Avetik ARM 2565 7,0 0 55,5 67,0 2632 11 7 5,92 1,08 10 10,8
59 ROU GM Chirila Ioan-Cristian ROU 2487 7,0 0 55,5 66,5 2594 11 7 4,66 2,34 10 23,4
60 RUS GM Khairullin Ildar RUS 2617 7,0 0 55,0 67,5 2627 11 7 6,85 0,15 10 1,5
61 ISR GM Roiz Michael ISR 2652 7,0 0 55,0 67,0 2631 11 7 7,27 -0,27 10 -2,7
62 RUS GM Kobalia Mikhail RUS 2637 7,0 0 53,5 65,5 2611 11 7 7,35 -0,35 10 -3,5
63 CZE GM Laznicka Viktor CZE 2659 7,0 0 53,0 64,5 2602 11 7 7,68 -0,68 10 -6,8
64 FRA GM Edouard Romain FRA 2617 7,0 0 52,0 64,5 2601 11 7 7,19 -0,19 10 -1,9
65 CRO GM Stevic Hrvoje CRO 2610 7,0 0 52,0 64,5 2581 11 7 7,40 -0,40 10 -4,0
66 AZE GM Guliyev Namig AZE 2516 7,0 0 51,5 62,5 2607 11 7 5,38 1,62 10 16,2
67 GER GM Buhmann Rainer GER 2587 7,0 0 51,0 63,0 2539 11 7 7,55 -0,55 10 -5,5
68 POL GM Gajewski Grzegorz POL 2567 7,0 0 50,0 61,0 2584 11 7 6,62 0,38 10 3,8
69 AZE GM Guseinov Gadir AZE 2609 7,0 0 47,5 58,5 2441 10 6 7,04 -1,04 10 -10,4
70 ARM GM Melkumyan Hrant ARM 2582 6,5 0 62,0 76,5 2670 11 6,5 5,07 1,43 10 14,3
71 ROU GM Lupulescu Constantin ROU 2598 6,5 0 60,5 74,5 2647 11 6,5 5,68 0,82 10 8,2
72 UKR GM Oleksienko Mikhailo UKR 2525 6,5 0 60,5 72,0 2631 11 6,5 4,66 1,84 10 18,4
73 RUS GM Popov Valerij RUS 2585 6,5 0 60,0 73,0 2627 11 6,5 5,70 0,80 10 8,0
74 RUS GM Riazantsev Alexander RUS 2660 6,5 0 59,5 73,0 2632 11 6,5 6,88 -0,38 10 -3,8
75 BLR   Podolchenko Evgeniy BLR 2502 6,5 0 59,5 70,0 2615 11 6,5 4,36 2,14 10 21,4
76 BUL GM Georgiev Kiril BUL 2669 6,5 0 59,0 72,5 2624 11 6,5 7,10 -0,60 10 -6,0
77 UKR GM Areshchenko Alexander UKR 2670 6,5 0 58,0 71,5 2633 11 6,5 6,99 -0,49 10 -4,9
78 BUL GM Delchev Aleksander BUL 2625 6,5 0 58,0 70,5 2608 11 6,5 6,73 -0,23 10 -2,3
79 ARM GM Petrosian Tigran L ARM 2612 6,5 0 57,5 70,5 2623 11 6,5 6,27 0,23 10 2,3
80 RUS GM Bareev Evgeny RUS 2667 6,5 0 57,5 70,0 2636 11 6,5 6,92 -0,42 10 -4,2
81 CRO GM Brkic Ante CRO 2543 6,5 0 57,0 69,0 2627 11 6,5 5,00 1,50 10 15,0
82 SRB GM Markus Robert SRB 2618 6,5 0 56,5 69,0 2588 11 6,5 6,79 -0,29 10 -2,9
  AZE GM Safarli Eltaj AZE 2606 6,5 0 56,5 69,0 2624 11 6,5 6,09 0,41 10 4,1
84 BUL IM Nikolov Momchil BUL 2550 6,5 0 56,5 68,0 2604 11 6,5 5,48 1,02 10 10,2
85 GRE GM Papaioannou Ioannis GRE 2630 6,5 0 56,0 68,5 2563 11 6,5 7,42 -0,92 10 -9,2
86 ESP GM Narciso Dublan Marc ESP 2530 6,5 0 56,0 68,0 2635 10 5,5 4,07 1,43 10 14,3
87 ESP GM Lopez Martinez Josep Manuel ESP 2548 6,5 0 56,0 67,5 2568 11 6,5 5,91 0,59 10 5,9
88 GEO GM Gagunashvili Merab GEO 2582 6,5 0 55,5 68,0 2553 11 6,5 6,74 -0,24 10 -2,4
89 GRE GM Mastrovasilis Dimitrios GRE 2574 6,5 0 55,5 66,5 2632 11 6,5 5,48 1,02 10 10,2
90 GEO GM Sanikidze Tornike GEO 2566 6,5 0 55,0 67,5 2578 11 6,5 6,16 0,34 10 3,4
91 GEO GM Gelashvili Tamaz GEO 2621 6,5 0 55,0 67,5 2571 11 6,5 7,18 -0,68 10 -6,8
92 NED GM Giri Anish NED 2624 6,5 0 55,0 67,0 2609 11 6,5 6,67 -0,17 10 -1,7
93 SLO GM Pavasovic Dusko SLO 2579 6,5 0 54,5 67,5 2574 11 6,5 6,44 0,06 10 0,6
94 RUS GM Savchenko Boris RUS 2652 6,5 0 54,5 67,0 2598 11 6,5 7,25 -0,75 10 -7,5
95 ISR GM Postny Evgeny ISR 2641 6,5 0 54,5 67,0 2512 10 5,5 7,10 -1,60 10 -16,0
96 BLR GM Zhigalko Sergei BLR 2648 6,5 0 54,5 66,5 2607 11 6,5 7,06 -0,56 10 -5,6
97 FIN GM Nyback Tomi FIN 2624 6,5 0 54,5 66,5 2518 11 6,5 7,90 -1,40 10 -14,0
98 MDA GM Svetushkin Dmitry MDA 2554 6,5 0 54,5 66,0 2569 11 6,5 6,09 0,41 10 4,1
99 MDA GM Bologan Viktor MDA 2684 6,5 0 54,0 66,5 2595 11 6,5 7,71 -1,21 10 -12,1
100 RUS GM Romanov Evgeny RUS 2600 6,5 0 53,5 65,5 2560 11 6,5 7,02 -0,52 10 -5,2
101 UKR GM Neverov Valeriy UKR 2542 6,5 0 53,5 65,0 2521 11 6,5 6,51 -0,01 10 -0,1
102 UKR   Iakemov Vladimir UKR 2463 6,5 0 53,5 65,0 2558 10 5,5 4,18 1,32 10 13,2
103 GEO GM Pantsulaia Levan GEO 2588 6,5 0 53,0 65,0 2571 11 6,5 6,64 -0,14 10 -1,4
104 ROU IM Nanu Ciprian-Costica ROU 2505 6,5 0 53,0 64,0 2572 11 6,5 5,08 1,42 10 14,2
105 RUS GM Evdokimov Alexander A RUS 2564 6,5 0 52,5 64,0 2582 11 6,5 6,04 0,46 10 4,6
106 RUS GM Kokarev Dmitry RUS 2622 6,5 0 52,0 64,0 2560 11 6,5 7,35 -0,85 10 -8,5
107 RUS GM Maslak Konstantin RUS 2560 6,5 0 51,5 63,5 2561 11 6,5 6,32 0,18 10 1,8
108 LTU GM Sulskis Sarunas LTU 2572 6,5 0 51,0 63,5 2516 11 6,5 7,18 -0,68 10 -6,8
109 ISL GM Stefansson Hannes ISL 2574 6,5 0 51,0 62,0 2589 11 6,5 6,16 0,34 10 3,4
110 ISR GM Smirin Ilia ISR 2647 6,5 0 50,5 63,0 2549 11 6,5 7,84 -1,34 10 -13,4
111 UKR GM Korobov Anton UKR 2663 6,5 0 50,5 62,0 2570 11 6,5 7,77 -1,27 10 -12,7
112 RUS GM Rakhmanov Aleksandr RUS 2584 6,5 0 49,5 60,0 2498 11 6,5 7,53 -1,03 10 -10,3
  NED GM Nijboer Friso NED 2562 6,5 0 49,5 60,0 2490 11 6,5 7,30 -0,80 10 -8,0
114 HUN GM Ruck Robert HUN 2570 6,5 0 49,0 60,5 2515 11 6,5 7,17 -0,67 10 -6,7
115 SRB GM Solak Dragan SRB 2553 6,5 0 48,5 61,0 2496 11 6,5 7,15 -0,65 10 -6,5
116 TUR IM Yilmaz Mustafa TUR 2468 6,5 0 48,5 60,5 2468 10 5,5 5,46 0,04 10 0,4
117 BUL GM Cheparinov Ivan BUL 2657 6,5 0 48,5 60,5 2514 11 6,5 8,16 -1,66 10 -16,6
118 CRO GM Jankovic Alojzije CRO 2569 6,5 0 48,5 60,0 2490 11 6,5 7,51 -1,01 10 -10,1
119 ITA IM Brunello Sabino ITA 2476 6,5 0 48,0 59,5 2506 11 6,5 5,97 0,53 10 5,3
120 RUS FM Kozlitin Roman RUS 2344 6,5 0 48,0 57,5 2481 11 6,5 4,25 2,25 15 33,8
121 RUS GM Shimanov Aleksandr RUS 2553 6,5 0 47,5 59,0 2481 11 6,5 7,29 -0,79 10 -7,9
122 RUS GM Yemelin Vasily RUS 2576 6,5 0 46,5 56,0 2446 11 6,5 7,76 -1,26 10 -12,6
123 SLO IM Skoberne Jure SLO 2509 6,0 0 63,5 75,0 2603 11 6 4,27 1,73 10 17,3
124 ITA GM Caruana Fabiano ITA 2680 6,0 0 63,0 76,5 2616 11 6 6,98 -0,98 10 -9,8
125 MDA GM Iordachescu Viorel MDA 2621 6,0 0 58,5 70,5 2604 11 6 6,24 -0,24 10 -2,4
126 RUS GM Grigoriants Sergey RUS 2562 6,0 0 58,5 70,0 2596 11 6 5,39 0,61 10 6,1
127 BLR GM Zhigalko Andrey BLR 2587 6,0 0 58,0 70,0 2586 11 6 5,92 0,08 10 0,8
128 UKR GM Moiseenko Alexander UKR 2668 6,0 0 57,5 71,0 2627 10 6 6,51 -0,51 10 -5,1
129 ITA IM Dvirnyy Daniyyl ITA 2450 6,0 0 57,5 69,5 2569 11 6 4,27 1,73 10 17,3
130 POL GM Krasenkow Michal POL 2652 6,0 0 57,0 70,0 2565 11 6 7,29 -1,29 10 -12,9
131 ARM GM Petrosian Davit G ARM 2468 6,0 0 57,0 70,0 2617 11 6 3,84 2,16 10 21,6
132 GER GM Gustafsson Jan GER 2646 6,0 0 57,0 69,0 2572 11 6 7,13 -1,13 10 -11,3
133 BLR GM Aleksandrov Aleksej BLR 2601 6,0 0 56,5 69,5 2620 10 6 5,67 0,33 10 3,3
134 AZE GM Mamedov Nidjat AZE 2623 6,0 0 56,5 68,5 2559 11 6 6,94 -0,94 10 -9,4
135 SLO GM Lenic Luka SLO 2603 6,0 0 56,5 68,0 2576 11 6 6,40 -0,40 10 -4,0
136 CRO GM Zelcic Robert CRO 2547 6,0 0 56,0 68,0 2525 11 6 6,13 -0,13 10 -1,3
137 SRB GM Sedlak Nikola SRB 2570 6,0 0 56,0 68,0 2567 11 6 5,92 0,08 10 0,8
138 BIH GM Predojevic Borki BIH 2639 6,0 0 56,0 67,5 2568 11 6 7,10 -1,10 10 -11,0
139 ARM GM Ter-Sahakyan Samvel ARM 2513 6,0 0 56,0 67,0 2563 11 6 5,01 0,99 10 9,9
140 POL GM Gdanski Jacek POL 2527 6,0 0 55,5 67,0 2562 11 6 5,33 0,67 10 6,7
141 UKR GM Volokitin Andrei UKR 2687 6,0 0 55,0 67,0 2567 11 6 7,69 -1,69 10 -16,9
142 RUS IM Levin Evgeny A RUS 2486 6,0 0 55,0 65,0 2513 11 6 4,80 1,20 10 12,0
143 GRE GM Kotronias Vasilios GRE 2593 6,0 0 54,0 67,0 2535 11 6 6,84 -0,84 10 -8,4
144 POL GM Swiercz Dariusz POL 2488 6,0 0 54,0 65,5 2534 11 6 4,69 1,31 10 13,1
145 SLO IM Sebenik Matej SLO 2504 6,0 0 54,0 64,5 2501 11 6 5,70 0,30 10 3,0
146 CRO GM Kozul Zdenko CRO 2602 6,0 0 53,5 65,5 2531 11 6 7,04 -1,04 10 -10,4
147 SLO GM Beliavsky Alexander G SLO 2657 6,0 0 53,5 65,5 2542 11 6 7,68 -1,68 10 -16,8
148 CRO IM Martinovic Sasa CRO 2509 6,0 0 53,5 64,0 2534 11 6 5,32 0,68 10 6,8
149 CRO GM Saric Ante CRO 2483 6,0 0 53,5 62,0 2407 10 5 4,83 0,17 10 1,7
150 BLR GM Azarov Sergei BLR 2621 6,0 0 53,0 65,5 2511 11 6 7,63 -1,63 10 -16,3

 

Женщины

 

 

1 SWE GM Cramling Pia SWE 2523 9,0 0 61,5 74,5 2677 11 9 7,06 1,94 10 19,4
2 LTU IM Cmilyte Viktorija LTU 2485 8,5 0 59,5 73,5 2622 11 8,5 6,56 1,94 10 19,4
3 POL GM Socko Monika POL 2465 8,0 0 63,5 77,5 2595 11 8 6,16 1,84 10 18,4
4 RUS GM Kosintseva Tatiana RUS 2524 8,0 0 63,0 76,0 2595 11 8 7,01 0,99 10 9,9
5 FRA GM Sebag Marie FRA 2506 8,0 0 60,5 73,5 2555 11 8 7,34 0,66 10 6,6
6 UKR WGM Zhukova Natalia UKR 2492 8,0 0 60,5 72,5 2556 11 8 7,13 0,87 10 8,7
7 GRE IM Dembo Yelena GRE 2457 8,0 0 57,0 69,5 2545 11 8 6,73 1,27 10 12,7
8 BUL GM Stefanova Antoaneta BUL 2555 7,5 0 65,5 80,5 2552 11 7,5 7,42 0,08 10 0,8
9 SLO IM Muzychuk Anna SLO 2533 7,5 0 63,5 77,0 2550 11 7,5 7,18 0,32 10 3,2
10 RUS IM Kosintseva Nadezhda RUS 2554 7,5 0 61,0 74,5 2540 11 7,5 7,63 -0,13 10 -1,3
11 UKR IM Muzychuk Mariya UKR 2444 7,5 0 61,0 74,5 2550 11 7,5 5,87 1,63 10 16,3
12 GEO IM Khurtsidze Nino GEO 2434 7,5 0 60,5 74,0 2526 11 7,5 6,06 1,44 10 14,4
13 FRA IM Skripchenko Almira FRA 2456 7,5 0 60,0 73,5 2514 11 7,5 6,59 0,91 10 9,1
14 UKR IM Ushenina Anna UKR 2452 7,5 0 58,0 70,5 2511 11 7,5 6,58 0,92 10 9,2
15 POL IM Rajlich Iweta POL 2459 7,5 0 56,5 70,0 2477 11 7,5 7,16 0,34 10 3,4
16 BLR WFM Ziaziulkina Nastassia BLR 2188 7,5 0 56,5 69,0 2543 11 7,5 2,48 5,02 15 75,3
17 RUS IM Kovalevskaya Ekaterina RUS 2438 7,5 0 53,0 66,0 2457 11 7,5 7,12 0,38 10 3,8
18 POL WGM Zawadzka Jolanta POL 2404 7,0 0 64,5 77,5 2478 11 7 5,88 1,12 10 11,2
19 HUN GM Hoang Thanh Trang HUN 2487 7,0 0 61,5 74,5 2442 11 7 7,55 -0,55 10 -5,5
20 AUT IM Moser Eva AUT 2437 7,0 0 60,5 73,5 2517 11 7 5,79 1,21 10 12,1
21 RUS IM Romanko Marina RUS 2409 7,0 0 59,5 72,0 2488 11 7 5,81 1,19 10 11,9
22 GEO IM Gvetadze Sopio GEO 2342 7,0 0 57,5 69,5 2485 11 7 4,89 2,11 10 21,1
23 RUS WGM Savina Anastasia RUS 2391 7,0 0 56,5 69,5 2484 11 7 5,63 1,37 10 13,7
24 RUS WFM Gunina Valentina RUS 2457 7,0 0 56,5 69,0 2415 11 7 7,59 -0,59 10 -5,9
25 GEO GM Dzagnidze Nana GEO 2479 7,0 0 55,5 67,0 2472 11 7 7,11 -0,11 10 -1,1
26 RUS WGM Bodnaruk Anastasia RUS 2384 7,0 0 55,5 65,0 2351 10 6 5,42 0,58 15 8,7
27 UKR IM Gaponenko Inna UKR 2472 7,0 0 54,5 66,5 2415 11 7 7,81 -0,81 10 -8,1
28 GER IM Paehtz Elisabeth GER 2486 7,0 0 53,5 64,5 2397 11 7 8,20 -1,20 10 -12,0
29 ARM WGM Galojan Lilit ARM 2380 6,5 0 61,5 74,0 2473 11 6,5 5,05 1,45 15 21,8
30 GEO WGM Guramishvili Sopiko GEO 2266 6,5 0 59,5 71,5 2467 11 6,5 3,57 2,93 15 44,0
31 RUS WGM Nebolsina Vera RUS 2310 6,5 0 58,5 70,0 2436 11 6,5 4,56 1,94 15 29,1
32 ITA IM Sedina Elena ITA 2334 6,5 0 58,0 70,5 2468 11 6,5 4,47 2,03 10 20,3
33 HUN WIM Schneider Veronika HUN 2314 6,5 0 56,5 68,5 2423 11 6,5 4,86 1,64 15 24,6
34 ROU WGM Cosma Elena-Luminita ROU 2346 6,5 0 55,0 68,0 2403 11 6,5 5,64 0,86 10 8,6
35 ARM IM Danielian Elina ARM 2491 6,5 0 54,5 66,0 2387 11 6,5 7,92 -1,42 10 -14,2
36 GEO IM Melia Salome GEO 2467 6,5 0 54,5 65,5 2369 11 6,5 7,82 -1,32 10 -13,2
37 RUS WIM Molchanova Tatjana RUS 2369 6,5 0 54,0 67,0 2398 11 6,5 6,03 0,47 15 7,1
38 RUS WGM Girya Olga RUS 2362 6,5 0 54,0 66,0 2373 11 6,5 6,31 0,19 15 2,8
39 NED GM Peng Zhaoqin NED 2401 6,5 0 53,5 65,5 2411 11 6,5 6,33 0,17 10 1,7
40 SRB WGM Manakova Maria SRB 2315 6,5 0 53,0 63,5 2391 11 6,5 5,31 1,19 15 17,9
41 GEO WGM Charkhalashvili Inga GEO 2338 6,5 0 52,5 64,5 2399 11 6,5 5,57 0,93 15 13,9
42 RUS WGM Kashlinskaya Alina RUS 2332 6,5 0 51,5 64,5 2399 10 6,5 5,59 0,91 15 13,6
43 RUS WGM Kovanova Baira RUS 2385 6,5 0 51,5 63,5 2358 11 6,5 6,83 -0,33 10 -3,3
44 ESP WGM Vega Gutierrez Sabrina ESP 2314 6,5 0 51,5 63,0 2374 11 6,5 5,60 0,90 15 13,5
45 GEO IM Khotenashvili Bela GEO 2448 6,5 0 50,5 61,5 2334 11 6,5 8,04 -1,54 10 -15,4
46 UKR WGM Zdebskaja Natalia UKR 2390 6,5 0 50,5 61,0 2339 11 6,5 7,22 -0,72 10 -7,2
47 RUS WGM Kochetkova Julia RUS 2313 6,5 0 48,5 59,5 2345 11 6,5 5,98 0,52 15 7,8
48 SCO GM Arakhamia-Grant Ketevan SCO 2447 6,0 0 64,5 78,0 2457 11 6 5,86 0,14 10 1,4
49 RUS IM Matveeva Svetlana RUS 2373 6,0 0 59,0 71,5 2434 11 6 5,12 0,88 10 8,8
50 GEO IM Javakhishvili Lela GEO 2500 6,0 0 58,0 69,5 2369 11 6 7,83 -1,83 10 -18,3
51 SRB WGM Chelushkina Irina SRB 2319 6,0 0 57,5 69,5 2411 11 6 4,67 1,33 10 13,3
52 RUS WGM Kursova Maria RUS 2296 6,0 0 53,5 63,5 2317 11 6 5,18 0,82 15 12,3
53 UKR WGM Doluhanova Evgeniya UKR 2297 6,0 0 53,5 63,5 2340 11 6 5,02 0,98 15 14,7
54 GEO WIM Arabidze Meri GEO 2292 6,0 0 53,0 65,0 2391 11 6 4,62 1,38 15 20,7
55 ARM IM Mkrtchian Lilit ARM 2503 6,0 0 53,0 64,5 2313 11 6 8,59 -2,59 10 -25,9
56 NED WIM Schut Lisa NED 2224 6,0 0 53,0 63,0 2343 11 6 4,28 1,72 15 25,8
57 MNE WGM Vojinovic Jovana MNE 2296 6,0 0 51,0 61,5 2262 10 5 4,57 0,43 15 6,4
58 CRO WIM Franciskovic Borka CRO 2245 6,0 0 51,0 61,0 2305 11 6 4,71 1,29 15 19,4
59 FRA IM Milliet Sophie FRA 2391 6,0 0 50,5 61,0 2300 11 6 7,39 -1,39 10 -13,9
60 ROU IM Foisor Cristina-Adela ROU 2433 6,0 0 50,0 63,0 2320 11 6 7,63 -1,63 10 -16,3
61 POL WGM Przezdziecka Marta POL 2254 6,0 0 50,0 62,0 2363 11 6 4,41 1,59 15 23,9
62 POL WGM Majdan Joanna POL 2364 6,0 0 50,0 61,5 2345 11 6 6,32 -0,32 15 -4,8
  RUS WIM Tarasova Viktoriya RUS 2261 6,0 0 50,0 61,5 2379 11 6 4,31 1,69 15 25,4
64 GEO WIM Danelia Mariam GEO 2199 6,0 0 49,5 59,5 2302 11 6 4,29 1,71 15 25,6
65 UKR WGM Kostiuk Tatiana UKR 2294 6,0 0 49,5 59,0 2234 10 5 4,95 0,05 15 0,8
66 UKR IM Vasilevich Tatjana UKR 2414 6,0 0 48,5 59,5 2301 11 6 7,56 -1,56 10 -15,6
67 GEO IM Lomineishvili Maia GEO 2385 6,0 0 47,5 58,0 2286 11 6 7,47 -1,47 10 -14,7
68 ARM WGM Aginian Nelly ARM 2296 6,0 0 47,0 57,0 2243 11 6 6,43 -0,43 15 -6,4
69 CRO WIM Solic Kristina CRO 2192 6,0 0 45,5 55,5 2333 11 6 3,97 2,03 15 30,5
70 BUL WIM Videnova Iva BUL 2258 6,0 0 43,0 52,5 2262 11 6 5,91 0,09 15 1,4
71 RUS WIM Severiukhina Zoja RUS 2355 6,0 0 41,5 52,0 2123 11 6 8,27 -2,27 15 -34,0
72 LUX WGM Berend Elvira LUX 2299 5,5 0 58,5 70,0 2317 11 5,5 4,91 0,59 15 8,9
73 GEO IM Purtseladze Maka GEO 2299 5,5 0 57,5 68,5 2366 11 5,5 4,33 1,17 15 17,5
74 RUS WGM Melnikova Yana RUS 2272 5,5 0 56,5 68,5 2349 11 5,5 4,41 1,09 15 16,4
75 POL WGM Kadziolka Beata POL 2311 5,5 0 53,5 65,0 2335 11 5,5 5,12 0,38 15 5,7
  UKR WIM Dolzhykova Kateryna UKR 2290 5,5 0 53,5 65,0 2335 11 5,5 4,86 0,64 15 9,6
77 CZE WIM Sikorova Olga CZE 2256 5,5 0 53,0 64,5 2288 11 5,5 4,74 0,76 15 11,4
