06 января 2010 г.
Чемпионаты Европы 2010
Таблицы после 11-го тура:
| 1 | GM | Nepomniachtchi Ian | RUS | 2656 | 9,0 | 0 | 63,5 | 77,5 | 2868 | 11 | 9 | 6,23 | 2,77 | 10 | 27,7 | |
| 2 | GM | Jobava Baadur | GEO | 2695 | 8,5 | 0 | 64,5 | 79,0 | 2839 | 11 | 8,5 | 6,50 | 2,00 | 10 | 20,0 | |
| 3 | GM | Timofeev Artyom | RUS | 2655 | 8,5 | 0 | 61,5 | 75,0 | 2801 | 11 | 8,5 | 6,45 | 2,05 | 10 | 20,5 | |
| 4 | GM | Efimenko Zahar | UKR | 2640 | 8,0 | 0 | 64,5 | 78,0 | 2791 | 11 | 8 | 5,82 | 2,18 | 10 | 21,8 | |
| 5 | GM | Lysyj Igor | RUS | 2615 | 8,0 | 0 | 60,5 | 73,0 | 2752 | 11 | 8 | 6,03 | 1,97 | 10 | 19,7 | |
| 6 | GM | Almasi Zoltan | HUN | 2720 | 8,0 | 0 | 60,0 | 73,0 | 2719 | 11 | 8 | 7,49 | 0,51 | 10 | 5,1 | |
| 7 | GM | Tomashevsky Evgeny | RUS | 2701 | 8,0 | 0 | 58,5 | 71,5 | 2746 | 11 | 8 | 7,39 | 0,61 | 10 | 6,1 | |
| 8 | GM | Rodshtein Maxim | ISR | 2609 | 8,0 | 0 | 56,0 | 67,0 | 2728 | 11 | 8 | 6,30 | 1,70 | 10 | 17,0 | |
| 9 | GM | Salgado Lopez Ivan | ESP | 2592 | 8,0 | 0 | 53,0 | 65,0 | 2685 | 11 | 8 | 6,63 | 1,37 | 10 | 13,7 | |
| 10 | GM | Pashikian Arman | ARM | 2652 | 8,0 | 0 | 51,0 | 62,0 | 2683 | 11 | 8 | 7,56 | 0,44 | 10 | 4,4 | |
| 11 | GM | Mamedov Rauf | AZE | 2639 | 7,5 | 0 | 64,5 | 78,0 | 2728 | 11 | 7,5 | 6,11 | 1,39 | 10 | 13,9 | |
| 12 | GM | Movsesian Sergei | SVK | 2709 | 7,5 | 0 | 63,5 | 77,5 | 2726 | 11 | 7,5 | 7,19 | 0,31 | 10 | 3,1 | |
| 13 | GM | Sokolov Ivan | BIH | 2638 | 7,5 | 0 | 62,5 | 76,0 | 2754 | 11 | 7,5 | 5,73 | 1,77 | 10 | 17,7 | |
| 14 | GM | Maiorov Nikita | BLR | 2510 | 7,5 | 0 | 61,5 | 74,0 | 2715 | 11 | 7,5 | 4,13 | 3,37 | 10 | 33,7 | |
| 15 | GM | Tregubov Pavel V | RUS | 2625 | 7,5 | 0 | 60,5 | 74,0 | 2694 | 11 | 7,5 | 6,44 | 1,06 | 10 | 10,6 | |
| 16 | GM | Akopian Vladimir | ARM | 2688 | 7,5 | 0 | 60,0 | 74,0 | 2725 | 11 | 7,5 | 6,92 | 0,58 | 10 | 5,8 | |
| GM | Khismatullin Denis | RUS | 2657 | 7,5 | 0 | 60,0 | 74,0 | 2695 | 11 | 7,5 | 6,88 | 0,62 | 10 | 6,2 | ||
| 18 | GM | Alekseev Evgeny | RUS | 2700 | 7,5 | 0 | 60,0 | 73,5 | 2722 | 11 | 7,5 | 7,14 | 0,36 | 10 | 3,6 | |
| 19 | GM | Sutovsky Emil | ISR | 2650 | 7,5 | 0 | 60,0 | 73,0 | 2718 | 11 | 7,5 | 6,44 | 1,06 | 10 | 10,6 | |
| 20 | GM | Kurnosov Igor | RUS | 2674 | 7,5 | 0 | 60,0 | 72,5 | 2721 | 11 | 7,5 | 6,78 | 0,72 | 10 | 7,2 | |
| 21 | GM | Halkias Stelios | GRE | 2580 | 7,5 | 0 | 60,0 | 72,0 | 2711 | 11 | 7,5 | 5,37 | 2,13 | 10 | 21,3 | |
| 22 | IM | Hovhannisyan Robert | ARM | 2498 | 7,5 | 0 | 60,0 | 70,5 | 2670 | 11 | 7,5 | 4,37 | 3,13 | 10 | 31,3 | |
| 23 | GM | Berkes Ferenc | HUN | 2659 | 7,5 | 0 | 58,5 | 72,0 | 2705 | 11 | 7,5 | 6,78 | 0,72 | 10 | 7,2 | |
| 24 | GM | Vuckovic Bojan | SRB | 2630 | 7,5 | 0 | 58,5 | 71,5 | 2689 | 11 | 7,5 | 6,54 | 0,96 | 10 | 9,6 | |
| 25 | GM | Potkin Vladimir | RUS | 2606 | 7,5 | 0 | 58,5 | 71,5 | 2749 | 11 | 7,5 | 5,29 | 2,21 | 10 | 22,1 | |
| 26 | GM | Mastrovasilis Athanasios | GRE | 2511 | 7,5 | 0 | 58,5 | 70,5 | 2698 | 11 | 7,5 | 4,38 | 3,12 | 10 | 31,2 | |
| 27 | GM | Grachev Boris | RUS | 2667 | 7,5 | 0 | 58,0 | 70,5 | 2705 | 11 | 7,5 | 6,91 | 0,59 | 10 | 5,9 | |
| 28 | GM | Socko Bartosz | POL | 2637 | 7,5 | 0 | 58,0 | 70,0 | 2668 | 11 | 7,5 | 7,00 | 0,50 | 10 | 5,0 | |
| 29 | GM | Inarkiev Ernesto | RUS | 2667 | 7,5 | 0 | 57,5 | 72,0 | 2712 | 11 | 7,5 | 6,81 | 0,69 | 10 | 6,9 | |
| 30 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 7,5 | 0 | 57,0 | 70,0 | 2705 | 11 | 7,5 | 6,82 | 0,68 | 10 | 6,8 | |
| 31 | GM | Zvjaginsev Vadim | RUS | 2643 | 7,5 | 0 | 57,0 | 69,5 | 2719 | 11 | 7,5 | 6,32 | 1,18 | 10 | 11,8 | |
| GM | Vorobiov Evgeny E | RUS | 2616 | 7,5 | 0 | 57,0 | 69,5 | 2675 | 11 | 7,5 | 6,54 | 0,96 | 10 | 9,6 | ||
| 33 | GM | Hracek Zbynek | CZE | 2615 | 7,5 | 0 | 57,0 | 69,0 | 2681 | 11 | 7,5 | 6,42 | 1,08 | 10 | 10,8 | |
| 34 | GM | Belov Vladimir | RUS | 2619 | 7,5 | 0 | 57,0 | 68,5 | 2651 | 11 | 7,5 | 6,99 | 0,51 | 10 | 5,1 | |
| 35 | GM | Navara David | CZE | 2708 | 7,5 | 0 | 56,5 | 69,5 | 2708 | 11 | 7,5 | 7,45 | 0,05 | 10 | 0,5 | |
| 36 | GM | Sargissian Gabriel | ARM | 2675 | 7,5 | 0 | 56,0 | 69,5 | 2687 | 11 | 7,5 | 7,26 | 0,24 | 10 | 2,4 | |
| 37 | GM | Volkov Sergey | RUS | 2612 | 7,5 | 0 | 54,5 | 67,5 | 2653 | 11 | 7,5 | 6,80 | 0,70 | 10 | 7,0 | |
| 38 | GM | Howell David W L | ENG | 2612 | 7,5 | 0 | 53,5 | 65,5 | 2642 | 11 | 7,5 | 6,99 | 0,51 | 10 | 5,1 | |
| 39 | GM | Drozdovskij Yuri | UKR | 2627 | 7,5 | 0 | 52,5 | 63,0 | 2632 | 11 | 7,5 | 7,36 | 0,14 | 10 | 1,4 | |
| 40 | GM | Babula Vlastimil | CZE | 2554 | 7,5 | 0 | 52,0 | 63,0 | 2650 | 11 | 7,5 | 5,90 | 1,60 | 10 | 16,0 | |
| 41 | GM | Naiditsch Arkadij | GER | 2691 | 7,0 | 0 | 64,0 | 77,0 | 2693 | 11 | 7 | 6,97 | 0,03 | 10 | 0,3 | |
| 42 | GM | Vallejo Pons Francisco | ESP | 2708 | 7,0 | 0 | 63,0 | 77,5 | 2710 | 11 | 7 | 6,98 | 0,02 | 10 | 0,2 | |
| 43 | GM | Fressinet Laurent | FRA | 2670 | 7,0 | 0 | 62,5 | 76,0 | 2674 | 11 | 7 | 6,96 | 0,04 | 10 | 0,4 | |
| 44 | GM | Adams Michael | ENG | 2704 | 7,0 | 0 | 59,5 | 72,5 | 2691 | 11 | 7 | 7,18 | -0,18 | 10 | -1,8 | |
| GM | Stocek Jiri | CZE | 2591 | 7,0 | 0 | 59,5 | 72,5 | 2717 | 11 | 7 | 5,06 | 1,94 | 10 | 19,4 | ||
| 46 | GM | Ragger Markus | AUT | 2572 | 7,0 | 0 | 59,5 | 72,0 | 2724 | 11 | 7 | 4,66 | 2,34 | 10 | 23,4 | |
| 47 | GM | L’Ami Erwin | NED | 2628 | 7,0 | 0 | 59,0 | 72,0 | 2619 | 11 | 7 | 7,14 | -0,14 | 10 | -1,4 | |
| 48 | GM | Parligras Mircea | ROU | 2551 | 7,0 | 0 | 59,0 | 71,5 | 2680 | 11 | 7 | 4,91 | 2,09 | 10 | 20,9 | |
| 49 | GM | Berg Emanuel | SWE | 2594 | 7,0 | 0 | 58,5 | 70,5 | 2650 | 11 | 7 | 6,11 | 0,89 | 10 | 8,9 | |
| 50 | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 7,0 | 0 | 58,5 | 69,0 | 2560 | 10 | 6 | 3,97 | 2,03 | 10 | 20,3 | |
| 51 | GM | Motylev Alexander | RUS | 2705 | 7,0 | 0 | 57,5 | 70,5 | 2647 | 11 | 7 | 7,77 | -0,77 | 10 | -7,7 | |
| 52 | GM | Reinderman Dimitri | NED | 2576 | 7,0 | 0 | 57,0 | 70,0 | 2651 | 11 | 7 | 5,79 | 1,21 | 10 | 12,1 | |
| 53 | GM | Sjugirov Sanan | RUS | 2602 | 7,0 | 0 | 57,0 | 69,5 | 2628 | 11 | 7 | 6,57 | 0,43 | 10 | 4,3 | |
| 54 | GM | Gyimesi Zoltan | HUN | 2586 | 7,0 | 0 | 57,0 | 69,0 | 2678 | 11 | 7 | 5,57 | 1,43 | 10 | 14,3 | |
| 55 | GM | Balogh Csaba | HUN | 2622 | 7,0 | 0 | 56,5 | 68,5 | 2622 | 11 | 7 | 6,97 | 0,03 | 10 | 0,3 | |
| 56 | GM | Najer Evgeniy | RUS | 2665 | 7,0 | 0 | 56,0 | 68,5 | 2525 | 10 | 6 | 6,59 | -0,59 | 10 | -5,9 | |
| 57 | GM | Macieja Bartlomiej | POL | 2625 | 7,0 | 0 | 55,5 | 68,0 | 2644 | 11 | 7 | 6,66 | 0,34 | 10 | 3,4 | |
| 58 | GM | Grigoryan Avetik | ARM | 2565 | 7,0 | 0 | 55,5 | 67,0 | 2632 | 11 | 7 | 5,92 | 1,08 | 10 | 10,8 | |
| 59 | GM | Chirila Ioan-Cristian | ROU | 2487 | 7,0 | 0 | 55,5 | 66,5 | 2594 | 11 | 7 | 4,66 | 2,34 | 10 | 23,4 | |
| 60 | GM | Khairullin Ildar | RUS | 2617 | 7,0 | 0 | 55,0 | 67,5 | 2627 | 11 | 7 | 6,85 | 0,15 | 10 | 1,5 | |
| 61 | GM | Roiz Michael | ISR | 2652 | 7,0 | 0 | 55,0 | 67,0 | 2631 | 11 | 7 | 7,27 | -0,27 | 10 | -2,7 | |
| 62 | GM | Kobalia Mikhail | RUS | 2637 | 7,0 | 0 | 53,5 | 65,5 | 2611 | 11 | 7 | 7,35 | -0,35 | 10 | -3,5 | |
| 63 | GM | Laznicka Viktor | CZE | 2659 | 7,0 | 0 | 53,0 | 64,5 | 2602 | 11 | 7 | 7,68 | -0,68 | 10 | -6,8 | |
| 64 | GM | Edouard Romain | FRA | 2617 | 7,0 | 0 | 52,0 | 64,5 | 2601 | 11 | 7 | 7,19 | -0,19 | 10 | -1,9 | |
| 65 | GM | Stevic Hrvoje | CRO | 2610 | 7,0 | 0 | 52,0 | 64,5 | 2581 | 11 | 7 | 7,40 | -0,40 | 10 | -4,0 | |
| 66 | GM | Guliyev Namig | AZE | 2516 | 7,0 | 0 | 51,5 | 62,5 | 2607 | 11 | 7 | 5,38 | 1,62 | 10 | 16,2 | |
| 67 | GM | Buhmann Rainer | GER | 2587 | 7,0 | 0 | 51,0 | 63,0 | 2539 | 11 | 7 | 7,55 | -0,55 | 10 | -5,5 | |
| 68 | GM | Gajewski Grzegorz | POL | 2567 | 7,0 | 0 | 50,0 | 61,0 | 2584 | 11 | 7 | 6,62 | 0,38 | 10 | 3,8 | |
| 69 | GM | Guseinov Gadir | AZE | 2609 | 7,0 | 0 | 47,5 | 58,5 | 2441 | 10 | 6 | 7,04 | -1,04 | 10 | -10,4 | |
| 70 | GM | Melkumyan Hrant | ARM | 2582 | 6,5 | 0 | 62,0 | 76,5 | 2670 | 11 | 6,5 | 5,07 | 1,43 | 10 | 14,3 | |
| 71 | GM | Lupulescu Constantin | ROU | 2598 | 6,5 | 0 | 60,5 | 74,5 | 2647 | 11 | 6,5 | 5,68 | 0,82 | 10 | 8,2 | |
| 72 | GM | Oleksienko Mikhailo | UKR | 2525 | 6,5 | 0 | 60,5 | 72,0 | 2631 | 11 | 6,5 | 4,66 | 1,84 | 10 | 18,4 | |
| 73 | GM | Popov Valerij | RUS | 2585 | 6,5 | 0 | 60,0 | 73,0 | 2627 | 11 | 6,5 | 5,70 | 0,80 | 10 | 8,0 | |
| 74 | GM | Riazantsev Alexander | RUS | 2660 | 6,5 | 0 | 59,5 | 73,0 | 2632 | 11 | 6,5 | 6,88 | -0,38 | 10 | -3,8 | |
| 75 | Podolchenko Evgeniy | BLR | 2502 | 6,5 | 0 | 59,5 | 70,0 | 2615 | 11 | 6,5 | 4,36 | 2,14 | 10 | 21,4 | ||
| 76 | GM | Georgiev Kiril | BUL | 2669 | 6,5 | 0 | 59,0 | 72,5 | 2624 | 11 | 6,5 | 7,10 | -0,60 | 10 | -6,0 | |
| 77 | GM | Areshchenko Alexander | UKR | 2670 | 6,5 | 0 | 58,0 | 71,5 | 2633 | 11 | 6,5 | 6,99 | -0,49 | 10 | -4,9 | |
| 78 | GM | Delchev Aleksander | BUL | 2625 | 6,5 | 0 | 58,0 | 70,5 | 2608 | 11 | 6,5 | 6,73 | -0,23 | 10 | -2,3 | |
| 79 | GM | Petrosian Tigran L | ARM | 2612 | 6,5 | 0 | 57,5 | 70,5 | 2623 | 11 | 6,5 | 6,27 | 0,23 | 10 | 2,3 | |
| 80 | GM | Bareev Evgeny | RUS | 2667 | 6,5 | 0 | 57,5 | 70,0 | 2636 | 11 | 6,5 | 6,92 | -0,42 | 10 | -4,2 | |
| 81 | GM | Brkic Ante | CRO | 2543 | 6,5 | 0 | 57,0 | 69,0 | 2627 | 11 | 6,5 | 5,00 | 1,50 | 10 | 15,0 | |
| 82 | GM | Markus Robert | SRB | 2618 | 6,5 | 0 | 56,5 | 69,0 | 2588 | 11 | 6,5 | 6,79 | -0,29 | 10 | -2,9 | |
| GM | Safarli Eltaj | AZE | 2606 | 6,5 | 0 | 56,5 | 69,0 | 2624 | 11 | 6,5 | 6,09 | 0,41 | 10 | 4,1 | ||
| 84 | IM | Nikolov Momchil | BUL | 2550 | 6,5 | 0 | 56,5 | 68,0 | 2604 | 11 | 6,5 | 5,48 | 1,02 | 10 | 10,2 | |
| 85 | GM | Papaioannou Ioannis | GRE | 2630 | 6,5 | 0 | 56,0 | 68,5 | 2563 | 11 | 6,5 | 7,42 | -0,92 | 10 | -9,2 | |
| 86 | GM | Narciso Dublan Marc | ESP | 2530 | 6,5 | 0 | 56,0 | 68,0 | 2635 | 10 | 5,5 | 4,07 | 1,43 | 10 | 14,3 | |
| 87 | GM | Lopez Martinez Josep Manuel | ESP | 2548 | 6,5 | 0 | 56,0 | 67,5 | 2568 | 11 | 6,5 | 5,91 | 0,59 | 10 | 5,9 | |
| 88 | GM | Gagunashvili Merab | GEO | 2582 | 6,5 | 0 | 55,5 | 68,0 | 2553 | 11 | 6,5 | 6,74 | -0,24 | 10 | -2,4 | |
| 89 | GM | Mastrovasilis Dimitrios | GRE | 2574 | 6,5 | 0 | 55,5 | 66,5 | 2632 | 11 | 6,5 | 5,48 | 1,02 | 10 | 10,2 | |
| 90 | GM | Sanikidze Tornike | GEO | 2566 | 6,5 | 0 | 55,0 | 67,5 | 2578 | 11 | 6,5 | 6,16 | 0,34 | 10 | 3,4 | |
| 91 | GM | Gelashvili Tamaz | GEO | 2621 | 6,5 | 0 | 55,0 | 67,5 | 2571 | 11 | 6,5 | 7,18 | -0,68 | 10 | -6,8 | |
| 92 | GM | Giri Anish | NED | 2624 | 6,5 | 0 | 55,0 | 67,0 | 2609 | 11 | 6,5 | 6,67 | -0,17 | 10 | -1,7 | |
| 93 | GM | Pavasovic Dusko | SLO | 2579 | 6,5 | 0 | 54,5 | 67,5 | 2574 | 11 | 6,5 | 6,44 | 0,06 | 10 | 0,6 | |
| 94 | GM | Savchenko Boris | RUS | 2652 | 6,5 | 0 | 54,5 | 67,0 | 2598 | 11 | 6,5 | 7,25 | -0,75 | 10 | -7,5 | |
| 95 | GM | Postny Evgeny | ISR | 2641 | 6,5 | 0 | 54,5 | 67,0 | 2512 | 10 | 5,5 | 7,10 | -1,60 | 10 | -16,0 | |
| 96 | GM | Zhigalko Sergei | BLR | 2648 | 6,5 | 0 | 54,5 | 66,5 | 2607 | 11 | 6,5 | 7,06 | -0,56 | 10 | -5,6 | |
| 97 | GM | Nyback Tomi | FIN | 2624 | 6,5 | 0 | 54,5 | 66,5 | 2518 | 11 | 6,5 | 7,90 | -1,40 | 10 | -14,0 | |
| 98 | GM | Svetushkin Dmitry | MDA | 2554 | 6,5 | 0 | 54,5 | 66,0 | 2569 | 11 | 6,5 | 6,09 | 0,41 | 10 | 4,1 | |
| 99 | GM | Bologan Viktor | MDA | 2684 | 6,5 | 0 | 54,0 | 66,5 | 2595 | 11 | 6,5 | 7,71 | -1,21 | 10 | -12,1 | |
| 100 | GM | Romanov Evgeny | RUS | 2600 | 6,5 | 0 | 53,5 | 65,5 | 2560 | 11 | 6,5 | 7,02 | -0,52 | 10 | -5,2 | |
| 101 | GM | Neverov Valeriy | UKR | 2542 | 6,5 | 0 | 53,5 | 65,0 | 2521 | 11 | 6,5 | 6,51 | -0,01 | 10 | -0,1 | |
| 102 | Iakemov Vladimir | UKR | 2463 | 6,5 | 0 | 53,5 | 65,0 | 2558 | 10 | 5,5 | 4,18 | 1,32 | 10 | 13,2 | ||
| 103 | GM | Pantsulaia Levan | GEO | 2588 | 6,5 | 0 | 53,0 | 65,0 | 2571 | 11 | 6,5 | 6,64 | -0,14 | 10 | -1,4 | |
| 104 | IM | Nanu Ciprian-Costica | ROU | 2505 | 6,5 | 0 | 53,0 | 64,0 | 2572 | 11 | 6,5 | 5,08 | 1,42 | 10 | 14,2 | |
| 105 | GM | Evdokimov Alexander A | RUS | 2564 | 6,5 | 0 | 52,5 | 64,0 | 2582 | 11 | 6,5 | 6,04 | 0,46 | 10 | 4,6 | |
| 106 | GM | Kokarev Dmitry | RUS | 2622 | 6,5 | 0 | 52,0 | 64,0 | 2560 | 11 | 6,5 | 7,35 | -0,85 | 10 | -8,5 | |
| 107 | GM | Maslak Konstantin | RUS | 2560 | 6,5 | 0 | 51,5 | 63,5 | 2561 | 11 | 6,5 | 6,32 | 0,18 | 10 | 1,8 | |
| 108 | GM | Sulskis Sarunas | LTU | 2572 | 6,5 | 0 | 51,0 | 63,5 | 2516 | 11 | 6,5 | 7,18 | -0,68 | 10 | -6,8 | |
| 109 | GM | Stefansson Hannes | ISL | 2574 | 6,5 | 0 | 51,0 | 62,0 | 2589 | 11 | 6,5 | 6,16 | 0,34 | 10 | 3,4 | |
| 110 | GM | Smirin Ilia | ISR | 2647 | 6,5 | 0 | 50,5 | 63,0 | 2549 | 11 | 6,5 | 7,84 | -1,34 | 10 | -13,4 | |
| 111 | GM | Korobov Anton | UKR | 2663 | 6,5 | 0 | 50,5 | 62,0 | 2570 | 11 | 6,5 | 7,77 | -1,27 | 10 | -12,7 | |
| 112 | GM | Rakhmanov Aleksandr | RUS | 2584 | 6,5 | 0 | 49,5 | 60,0 | 2498 | 11 | 6,5 | 7,53 | -1,03 | 10 | -10,3 | |
| GM | Nijboer Friso | NED | 2562 | 6,5 | 0 | 49,5 | 60,0 | 2490 | 11 | 6,5 | 7,30 | -0,80 | 10 | -8,0 | ||
| 114 | GM | Ruck Robert | HUN | 2570 | 6,5 | 0 | 49,0 | 60,5 | 2515 | 11 | 6,5 | 7,17 | -0,67 | 10 | -6,7 | |
| 115 | GM | Solak Dragan | SRB | 2553 | 6,5 | 0 | 48,5 | 61,0 | 2496 | 11 | 6,5 | 7,15 | -0,65 | 10 | -6,5 | |
| 116 | IM | Yilmaz Mustafa | TUR | 2468 | 6,5 | 0 | 48,5 | 60,5 | 2468 | 10 | 5,5 | 5,46 | 0,04 | 10 | 0,4 | |
| 117 | GM | Cheparinov Ivan | BUL | 2657 | 6,5 | 0 | 48,5 | 60,5 | 2514 | 11 | 6,5 | 8,16 | -1,66 | 10 | -16,6 | |
| 118 | GM | Jankovic Alojzije | CRO | 2569 | 6,5 | 0 | 48,5 | 60,0 | 2490 | 11 | 6,5 | 7,51 | -1,01 | 10 | -10,1 | |
| 119 | IM | Brunello Sabino | ITA | 2476 | 6,5 | 0 | 48,0 | 59,5 | 2506 | 11 | 6,5 | 5,97 | 0,53 | 10 | 5,3 | |
| 120 | FM | Kozlitin Roman | RUS | 2344 | 6,5 | 0 | 48,0 | 57,5 | 2481 | 11 | 6,5 | 4,25 | 2,25 | 15 | 33,8 | |
| 121 | GM | Shimanov Aleksandr | RUS | 2553 | 6,5 | 0 | 47,5 | 59,0 | 2481 | 11 | 6,5 | 7,29 | -0,79 | 10 | -7,9 | |
| 122 | GM | Yemelin Vasily | RUS | 2576 | 6,5 | 0 | 46,5 | 56,0 | 2446 | 11 | 6,5 | 7,76 | -1,26 | 10 | -12,6 | |
| 123 | IM | Skoberne Jure | SLO | 2509 | 6,0 | 0 | 63,5 | 75,0 | 2603 | 11 | 6 | 4,27 | 1,73 | 10 | 17,3 | |
| 124 | GM | Caruana Fabiano | ITA | 2680 | 6,0 | 0 | 63,0 | 76,5 | 2616 | 11 | 6 | 6,98 | -0,98 | 10 | -9,8 | |
| 125 | GM | Iordachescu Viorel | MDA | 2621 | 6,0 | 0 | 58,5 | 70,5 | 2604 | 11 | 6 | 6,24 | -0,24 | 10 | -2,4 | |
| 126 | GM | Grigoriants Sergey | RUS | 2562 | 6,0 | 0 | 58,5 | 70,0 | 2596 | 11 | 6 | 5,39 | 0,61 | 10 | 6,1 | |
| 127 | GM | Zhigalko Andrey | BLR | 2587 | 6,0 | 0 | 58,0 | 70,0 | 2586 | 11 | 6 | 5,92 | 0,08 | 10 | 0,8 | |
| 128 | GM | Moiseenko Alexander | UKR | 2668 | 6,0 | 0 | 57,5 | 71,0 | 2627 | 10 | 6 | 6,51 | -0,51 | 10 | -5,1 | |
| 129 | IM | Dvirnyy Daniyyl | ITA | 2450 | 6,0 | 0 | 57,5 | 69,5 | 2569 | 11 | 6 | 4,27 | 1,73 | 10 | 17,3 | |
| 130 | GM | Krasenkow Michal | POL | 2652 | 6,0 | 0 | 57,0 | 70,0 | 2565 | 11 | 6 | 7,29 | -1,29 | 10 | -12,9 | |
| 131 | GM | Petrosian Davit G | ARM | 2468 | 6,0 | 0 | 57,0 | 70,0 | 2617 | 11 | 6 | 3,84 | 2,16 | 10 | 21,6 | |
| 132 | GM | Gustafsson Jan | GER | 2646 | 6,0 | 0 | 57,0 | 69,0 | 2572 | 11 | 6 | 7,13 | -1,13 | 10 | -11,3 | |
| 133 | GM | Aleksandrov Aleksej | BLR | 2601 | 6,0 | 0 | 56,5 | 69,5 | 2620 | 10 | 6 | 5,67 | 0,33 | 10 | 3,3 | |
| 134 | GM | Mamedov Nidjat | AZE | 2623 | 6,0 | 0 | 56,5 | 68,5 | 2559 | 11 | 6 | 6,94 | -0,94 | 10 | -9,4 | |
| 135 | GM | Lenic Luka | SLO | 2603 | 6,0 | 0 | 56,5 | 68,0 | 2576 | 11 | 6 | 6,40 | -0,40 | 10 | -4,0 | |
| 136 | GM | Zelcic Robert | CRO | 2547 | 6,0 | 0 | 56,0 | 68,0 | 2525 | 11 | 6 | 6,13 | -0,13 | 10 | -1,3 | |
| 137 | GM | Sedlak Nikola | SRB | 2570 | 6,0 | 0 | 56,0 | 68,0 | 2567 | 11 | 6 | 5,92 | 0,08 | 10 | 0,8 | |
| 138 | GM | Predojevic Borki | BIH | 2639 | 6,0 | 0 | 56,0 | 67,5 | 2568 | 11 | 6 | 7,10 | -1,10 | 10 | -11,0 | |
| 139 | GM | Ter-Sahakyan Samvel | ARM | 2513 | 6,0 | 0 | 56,0 | 67,0 | 2563 | 11 | 6 | 5,01 | 0,99 | 10 | 9,9 | |
| 140 | GM | Gdanski Jacek | POL | 2527 | 6,0 | 0 | 55,5 | 67,0 | 2562 | 11 | 6 | 5,33 | 0,67 | 10 | 6,7 | |
| 141 | GM | Volokitin Andrei | UKR | 2687 | 6,0 | 0 | 55,0 | 67,0 | 2567 | 11 | 6 | 7,69 | -1,69 | 10 | -16,9 | |
| 142 | IM | Levin Evgeny A | RUS | 2486 | 6,0 | 0 | 55,0 | 65,0 | 2513 | 11 | 6 | 4,80 | 1,20 | 10 | 12,0 | |
| 143 | GM | Kotronias Vasilios | GRE | 2593 | 6,0 | 0 | 54,0 | 67,0 | 2535 | 11 | 6 | 6,84 | -0,84 | 10 | -8,4 | |
| 144 | GM | Swiercz Dariusz | POL | 2488 | 6,0 | 0 | 54,0 | 65,5 | 2534 | 11 | 6 | 4,69 | 1,31 | 10 | 13,1 | |
| 145 | IM | Sebenik Matej | SLO | 2504 | 6,0 | 0 | 54,0 | 64,5 | 2501 | 11 | 6 | 5,70 | 0,30 | 10 | 3,0 | |
| 146 | GM | Kozul Zdenko | CRO | 2602 | 6,0 | 0 | 53,5 | 65,5 | 2531 | 11 | 6 | 7,04 | -1,04 | 10 | -10,4 | |
| 147 | GM | Beliavsky Alexander G | SLO | 2657 | 6,0 | 0 | 53,5 | 65,5 | 2542 | 11 | 6 | 7,68 | -1,68 | 10 | -16,8 | |
| 148 | IM | Martinovic Sasa | CRO | 2509 | 6,0 | 0 | 53,5 | 64,0 | 2534 | 11 | 6 | 5,32 | 0,68 | 10 | 6,8 | |
| 149 | GM | Saric Ante | CRO | 2483 | 6,0 | 0 | 53,5 | 62,0 | 2407 | 10 | 5 | 4,83 | 0,17 | 10 | 1,7 | |
| 150 | GM | Azarov Sergei | BLR | 2621 | 6,0 | 0 | 53,0 | 65,5 | 2511 | 11 | 6 | 7,63 | -1,63 | 10 | -16,3 |
Женщины
| 1 | GM | Cramling Pia | SWE | 2523 | 9,0 | 0 | 61,5 | 74,5 | 2677 | 11 | 9 | 7,06 | 1,94 | 10 | 19,4 | |
| 2 | IM | Cmilyte Viktorija | LTU | 2485 | 8,5 | 0 | 59,5 | 73,5 | 2622 | 11 | 8,5 | 6,56 | 1,94 | 10 | 19,4 | |
| 3 | GM | Socko Monika | POL | 2465 | 8,0 | 0 | 63,5 | 77,5 | 2595 | 11 | 8 | 6,16 | 1,84 | 10 | 18,4 | |
| 4 | GM | Kosintseva Tatiana | RUS | 2524 | 8,0 | 0 | 63,0 | 76,0 | 2595 | 11 | 8 | 7,01 | 0,99 | 10 | 9,9 | |
| 5 | GM | Sebag Marie | FRA | 2506 | 8,0 | 0 | 60,5 | 73,5 | 2555 | 11 | 8 | 7,34 | 0,66 | 10 | 6,6 | |
| 6 | WGM | Zhukova Natalia | UKR | 2492 | 8,0 | 0 | 60,5 | 72,5 | 2556 | 11 | 8 | 7,13 | 0,87 | 10 | 8,7 | |
| 7 | IM | Dembo Yelena | GRE | 2457 | 8,0 | 0 | 57,0 | 69,5 | 2545 | 11 | 8 | 6,73 | 1,27 | 10 | 12,7 | |
| 8 | GM | Stefanova Antoaneta | BUL | 2555 | 7,5 | 0 | 65,5 | 80,5 | 2552 | 11 | 7,5 | 7,42 | 0,08 | 10 | 0,8 | |
| 9 | IM | Muzychuk Anna | SLO | 2533 | 7,5 | 0 | 63,5 | 77,0 | 2550 | 11 | 7,5 | 7,18 | 0,32 | 10 | 3,2 | |
